| Part No. | 422053 |
|---|---|
| Size | 16.00R25 |
| Brand | Bridgestone |
| Model | VCH/VCHD |
| Tread Depth (32nd) | 68 |
| Inflation Pressure (psi) | 145 |
| Max Load (lbs) | 30900 |
| Overall Diameter (in) | 59.1 |
| Overall Width (in) | 17.1 |
| Compound | IDU |
| Static Loaded Radius (in) | 25.8 |
| Weight (lbs) | 620 |
| Bias / Radial | radial |
| Dimension (LxWxH) | 59.1 x 59.1 x 17.1 |
| Equivalent Size | 445/95R25 |
| “Star Rating” | 2star |
| TT / TL / Solid / Foam Filled | TL |
| Size Search | 160025 |
Related products
Bridgestone
Truck & Bus Radial Tyres (TBR)
Bridgestone
Bridgestone
Bridgestone



