Achilles 868 AS – Ultra High Performance All-Season Tire by Achilles Tires
The Achilles 868 AS is a premium ultra high performance all-season tire designed for sports sedans, coupes, and modern passenger cars that demand year-round traction, precise handling, and high-speed stability. Combining sporty performance with everyday comfort, this tire delivers reliable grip in dry, wet, and light winter conditions.
Engineered for Year-Round Performance & Control
Built with an advanced silica-enhanced tread compound and optimized tread pattern, the Achilles 868 AS offers excellent braking, responsive steering, and enhanced road stability, making it ideal for drivers who want performance and safety in one tire.
Key Features & Benefits
All-Season High Performance Grip
The advanced tread compound improves traction in dry, wet, and light snow conditions, ensuring dependable year-round driving confidence.
Precision Handling & Cornering Stability
Wide shoulder blocks enhance steering response and cornering control, delivering a sporty and engaging driving experience.
Superior Wet Weather Safety
Wide circumferential grooves help evacuate water quickly, reducing hydroplaning risk and improving wet braking performance.
Quiet & Comfortable Ride
Optimized tread pitch minimizes road noise and vibration, providing a smooth and comfortable ride for daily commuting and highway driving.
Long-Lasting Tread Life
Durable rubber technology promotes even wear and extended mileage, making it a cost-effective choice for performance drivers.
Ideal For Vehicles
- Sports sedans
- Performance coupes
- Compact cars
- Daily commuter vehicles
Why Choose Achilles 868 AS?
If you’re searching for affordable ultra high performance all-season tires, the Achilles 868 AS provides the perfect balance of sporty handling, year-round traction, and long-lasting value for modern drivers.
Sizes and Specs
| Diameter | Tire Size | Part Number | Ply Rating | Section Width | Aspect Ratio | Tread Depth | Load Index | Max PSI | Max Load (Single – lbs.) | UTQG | UPC | EAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 165/70R13 | MAX167013 | – | 165 | 70 | – | 91 | – | – | – | 8994731017180 | |
| 14 | 175/65R14 | MAX176514 | – | 175 | 65 | – | 110 | – | – | 200 AA A | – | 8994731015513 |
| 185/60R14 | MAX186014 | 4 | 185 | 60 | – | 106 | – | – | – | 8994731015155 | ||
| 195/70R14 | MAX197014 | 4 | 195 | 70 | – | 91 | – | – | 720 A B | – | 8994731015049 | |
| 15 | 185/60R15 | MAX186015 | – | 185 | 60 | – | 84 | – | – | – | 8994731015506 | |
| 195/65R15 | MAX196515 | – | 195 | 65 | – | 91 | – | – | – | 8994731015063 | ||
| 215/65R15 | MAX216515 | – | 215 | 65 | – | 96 | – | – | – | 8994731016831 | ||
| 215/70R15 | MAX217015 | 4 | 215 | 70 | – | 121 | – | – | – | 8994731016480 | ||
| 205/60R15 | MAX206015 | 4 | 205 | 60 | – | 91 | 44 | – | 780 A B | – | 8994731016527 | |
| 16 | 205/45R16 | MAX204516 | – | 205 | 45 | – | 87 | – | – | 780 A B | – | 8994731016862 |
| 17 | 205/50R17 | MAX205017 | – | 205 | 50 | – | 93 | – | – | 780 A B | – | 8994731015124 |
| 215/40R17 | MAX214017 | 0 | 215 | 40 | – | 87 | – | – | – | 8994731016510 | ||
| 215/50R17 | MAX215017 | – | 215 | 50 | – | 94 | – | – | 400 AA A | – | 8994731015735 | |
| 215/55R17 | MAX215517 | – | 215 | 55 | – | 98 | – | – | – | 8994731015698 | ||
| 225/45R17 | MAX224517 | – | 225 | 45 | – | 94 | – | – | 780 A B | – | 8994731015834 | |
| 18 | 225/45R18 | MAX224518 | 4 | 225 | 45 | – | 89 | – | – | – | 8994731015384 | |
| 235/55R18 | MAX235518 | 10 | 235 | 55 | – | 102 | – | – | 320 AA A | – | 8994731015377 |
