Dunlop Direzza ZII Star Spec tires,
Dunlop Direzza ZII Star Spec tires, extreme performance summer tires, autocross tires, track day tires, ultra high performance tires, max grip summer tires, sports car tires, high performance street tires, racing inspired tires, dry and wet grip performance tires
The Dunlop Direzza ZII Star Spec is an extreme performance summer tire built for drivers who demand maximum grip, razor-sharp handling, and track-ready performance for autocross, spirited driving, and weekend track days.
Detailed Product Description
The Dunlop Direzza ZII Star Spec from Dunlop is engineered for enthusiasts who want race-inspired performance on the street and track. Designed as an extreme performance summer tire, it delivers exceptional dry grip, responsive handling, and consistent lap-after-lap performance—making it a favorite among autocross competitors and performance drivers.
Extreme Grip for Street & Track
The Direzza ZII Star Spec uses an advanced motorsports-derived tread compound that delivers outstanding traction in both dry and wet conditions. Its high-grip rubber formulation warms up quickly and maintains consistent performance during aggressive driving and track sessions.
Precision Handling & Cornering Stability
A solid center rib and large shoulder blocks maximize steering response and cornering stability. This design enhances road feedback, giving drivers precise control and confidence at high speeds and during hard cornering.
Heat Management for Track Performance
Track driving generates intense heat, but the ZII Star Spec is built to handle it. The tire’s construction promotes even heat distribution, helping maintain grip and performance over extended high-speed driving sessions.
Wet Traction & Hydroplaning Resistance
Wide circumferential grooves and optimized tread channels efficiently evacuate water, helping maintain traction in wet summer conditions and reducing hydroplaning risk—rare for an extreme performance tire.
Ideal Applications
- Sports cars and performance sedans
- Autocross and track day enthusiasts
- Aggressive street driving
- Drivers seeking maximum summer grip and responsiveness
Key Features & Benefits
- Extreme performance summer tire for street and track use
- Exceptional dry and wet grip for confident driving
- Responsive steering and sharp handling
- Heat-resistant compound for consistent performance
- Optimized tread design for stability and traction
- Perfect for autocross, track days, and spirited driving
The Dunlop Direzza ZII Star Spec is the ultimate choice for drivers who want track-level performance with everyday drivability delivering precision, grip, and confidence every time you hit the road.
Sizes and Specs
| Diameter | Tire Size | Part Number | Ply Rating | Section Width | Aspect Ratio | Tread Depth | Load Index | Max PSI | Max Load (Single – lbs.) | UTQG | UPC | EAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 185/60R14 | 265029470 | – | 185 | 60 | – | 82 | – | – | – | – | – |
| 15 | 195/55R15 | 265029450 | – | 195 | 55 | – | 85 | – | – | – | – | – |
| 195/50R15 | 265029460 | – | 195 | 50 | – | 82 | – | – | – | – | – | |
| 205/50R15 | 265029471 | – | 205 | 50 | – | 86 | – | – | – | – | – | |
| 16 | 205/55R16 | 265029463 | – | 205 | 55 | – | 91 | – | – | – | – | – |
| 225/45R16 | 265029472 | – | 225 | 45 | – | 89 | – | – | – | – | – | |
| 205/50R16 | 265029473 | – | 205 | 50 | – | 87 | – | – | – | – | – | |
| 17 | 235/45R17 | 265029452 | – | 235 | 45 | – | 94 | – | – | – | – | – |
| 225/45R17 | 265029453 | – | 225 | 45 | – | 91 | – | – | – | – | – | |
| 205/45R17 | 265029455 | – | 205 | 45 | – | 84 | – | – | – | – | – | |
| 215/40R17 | 265029457 | – | 215 | 40 | – | 83 | – | – | – | – | – | |
| 215/45R17 | 265029458 | – | 215 | 45 | – | 87 | – | – | – | – | – | |
| 255/40R17 | 265029462 | – | 255 | 40 | – | 94 | – | – | – | – | – | |
| 245/45R17 | 265029469 | – | 245 | 45 | – | 95 | – | – | – | – | – | |
| 245/40R17 | 265029474 | – | 245 | 40 | – | 91 | – | – | – | – | – | |
| 18 | 245/40R18 | 265029451 | – | 245 | 40 | – | 93 | – | – | – | – | – |
| 265/35R18 | 265029454 | – | 265 | 35 | – | 93 | – | – | – | – | – | |
| 225/40R18 | 265029459 | – | 225 | 40 | – | 88 | – | – | – | – | – | |
| 235/40R18 | 265029464 | – | 235 | 40 | – | 91 | – | – | – | – | – | |
| 255/35R18 | 265029465 | – | 255 | 35 | – | 90 | – | – | – | – | – | |
| 225/45R18 | 265029468 | – | 225 | 45 | – | 91 | – | – | – | – | – | |
| 285/30R18 | 265029477 | – | 285 | 30 | – | 93 | – | – | – | – | – | |
| 19 | 245/40R19 | 265029461 | – | 245 | 40 | – | 94 | – | – | – | – | – |
| 275/35R19 | 265029476 | – | 275 | 35 | – | 96 | – | – | – | – | – |
