American Roadstar PRO A/S Tires
PRO A/S Tire Wholesale Program by American Roadstar
The American Roadstar PRO A/S is a premium touring all-season tire engineered for passenger cars, sedans, and crossovers, delivering balanced performance, comfort, safety, and long tread life. Designed for manufacturers, wholesalers, distributors, and global tire exporters, this tire is ideal for bulk supply, fast-moving retail sales, and international distribution.
Product Overview
The PRO A/S tire is developed to provide smooth ride comfort, strong wet traction, fuel efficiency, and extended mileage, making it a high-demand tire for dealerships, tire retailers, fleet buyers, and online tire sellers. Built for everyday driving and long-distance travel, it offers reliable year-round performance and excellent value for global markets.
Key Features & Benefits
Premium Touring All-Season Performance
Advanced tread design ensures stable handling and dependable grip in dry and wet conditions.
Long Tread Life & Even Wear
Durable compound supports extended mileage and reduced replacement costs.
Superior Wet & Hydroplaning Resistance
Wide grooves and sipes improve water evacuation and wet road safety.
Quiet & Comfortable Ride
Optimized tread pattern reduces road noise and vibration for comfort.
Fuel-Efficient Driving
Low rolling resistance helps reduce fuel consumption and operating costs.
Ideal Applications
- Passenger cars and sedans
- Compact and mid-size vehicles
- Crossovers and daily commuting vehicles
- Ride-share and fleet vehicles
Why Choose Our Wholesale & Distribution Program
High-Demand Touring Tire Segment
Perfect for global passenger tire markets and high-volume sales.
Competitive Factory-Direct Pricing
Designed for importers, wholesalers, and distributors.
Reliable Global Supply Chain
Efficient container shipping and export logistics support.
Fast Inventory Turnover
Ideal for tire shops, dealerships, and eCommerce marketplaces.
Built for Manufacturers & B2B Buyers
Optimized for global tire distributors and automotive supply chains.
Built for Manufacturers, Wholesalers & Distributors
Our American Roadstar PRO A/S wholesale tire program delivers consistent supply, dependable quality, and strong resale profitability for global markets.
Partner with us to supply American Roadstar PRO A/S Tires — the premium touring all-season tire solution built for global passenger vehicle markets.
Sizes and Specs
| Diameter | Tire Size | Part Number | Ply Rating | Section Width | Aspect Ratio | Tread Depth | Load Index | Max PSI | Max Load (Single – lbs.) | UTQG |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 185/65R14 | ARSP03 | 4 | 185 | 65 | – | 86 | 44 | – | 500 A A |
| 175/65R14 | ARSP01 | 4 | 175 | 65 | – | 82 | 44 | – | 500 A A | |
| 195/70R14 | ARSP05 | 4 | 195 | 70 | – | 91 | 44 | – | 500 A A | |
| 175/70R14 | ARSP02 | 0 | 175 | 70 | – | 88 | 49 | – | 500 A A | |
| 185/70R14 | ARSP04 | 4 | 185 | 70 | – | 88 | 44 | – | 500 A A | |
| 205/70R14 | ARSP06 | 4 | 205 | 70 | – | 98 | 49 | – | 500 A A | |
| 15 | 185/65R15 | ARSP09 | 4 | 185 | 65 | – | 88 | 44 | – | 500 A A |
| 195/60R15 | ARSP10 | 4 | 195 | 60 | – | 88 | 44 | – | 500 A A | |
| 195/65R15 | ARSP11 | 4 | 195 | 65 | – | 91 | 44 | – | 500 A A | |
| 205/65R15 | ARSP13 | 4 | 205 | 65 | – | 94 | 44 | – | 500 A A | |
| 205/70R15 | ARSP14 | 4 | 205 | 70 | – | 96 | 44 | – | 500 A A | |
| 215/70R15 | ARSP16 | 4 | 215 | 70 | – | 98 | 44 | – | 500 A A | |
| 225/70R15 | ARSP17 | 4 | 225 | 70 | – | 100 | 44 | – | 500 A A | |
| 175/65R15 | ARSP07 | 4 | 175 | 65 | – | 84 | 44 | – | 500 A A | |
| 185/60R15 | ARSP08 | 4 | 185 | 60 | – | 84 | 44 | – | 500 A A | |
| 205/60R15 | ARSP12 | 4 | 205 | 60 | – | 91 | 44 | – | 500 A A | |
| 215/65R15 | ARSP15 | 4 | 215 | 65 | – | 100 | 49 | – | 500 A A | |
| 16 | 185/60R16 | ARSP18 | – | 185 | 60 | – | – | 44 | – | 500 A A |
| 205/60R16 | ARSP19 | 4 | 205 | 60 | – | 96 | 49 | – | 500 A A | |
| 215/60R16 | ARSP22 | 4 | 215 | 60 | – | 95 | 44 | – | 500 A A | |
| 215/65R16 | ARSP23 | 4 | 215 | 65 | – | 102 | 49 | – | 500 A A | |
| 225/60R16 | ARSP24 | 4 | 225 | 60 | – | 98 | 44 | – | 500 A A | |
| 205/65R16 | ARSP20 | 4 | 205 | 65 | – | 95 | 44 | – | 500 A A | |
| 205/70R16 | ARSP21 | 4 | 205 | 70 | – | 97 | 44 | – | 500 A A | |
| 225/65R16 | ARSP25 | 4 | 225 | 65 | – | 100 | 44 | – | 500 A A | |
| 235/65R16 | ARSP26 | 4 | 235 | 65 | – | 107 | 49 | – | 500 A A | |
| 17 | 225/60R17 | ARSP29 | 4 | 225 | 60 | – | 99 | 44 | – | 500 A A |
| 215/60R17 | ARSP27 | 4 | 215 | 60 | – | 100 | 49 | – | 500 A A | |
| 215/65R17 | ARSP28 | 4 | 215 | 65 | – | 99 | 44 | – | 500 A A | |
| 18 | 225/60R18 | ARSP30 | 4 | 225 | 60 | – | 104 | 49 | – | 500 A A |
