ECO PRO A/S Tire Wholesale
ECO PRO A/S Tire Wholesale Program by Arroyo Tires
The Arroyo ECO PRO A/S is a fuel-efficient all-season touring tire engineered for long mileage, low rolling resistance, and year-round driving confidence. Built for passenger cars and compact SUVs, this tire is designed for high-volume wholesale distribution and global export markets, delivering strong resale value for manufacturers, wholesalers, distributors, and tire retailers.
Product Overview
The ECO PRO A/S tire is optimized for fuel savings, durability, and comfortable daily driving, making it a top choice in the high-demand economy tire segment. Its eco-focused construction ensures reduced operating costs for drivers and strong turnover for tire distributors.
Key Features & Benefits
Fuel-Efficient Low Rolling Resistance
Advanced tread compound helps reduce fuel consumption and CO₂ emissions.
All-Season Traction Performance
Reliable grip in dry, wet, and light winter conditions for year-round driving.
Long Mileage Touring Design
Engineered for extended tread life and even wear.
Enhanced Wet Grip & Hydroplaning Resistance
Wide grooves channel water away for safer wet-road braking.
Quiet & Comfortable Ride
Noise-optimized tread pattern provides smooth daily driving comfort.
Durable Construction for Daily Use
Built for urban commuting, highway travel, and fleet vehicles.
Ideal Applications
- Passenger cars and compact SUVs
- Daily commuting and highway travel
- Ride-share and delivery fleets
- Retail tire shops and eCommerce sellers
Why Choose Our Wholesale & Distribution Program
High-Demand Economy Tire Segment
Eco tires are one of the fastest-growing categories globally.
Factory-Direct Wholesale Pricing
Designed for distributors, importers, and tire retailers.
Global Export & Container Supply
Reliable bulk shipping and logistics support worldwide.
Consistent Inventory & Fast Fulfillment
Perfect for large orders and recurring supply contracts.
Built for Manufacturers & B2B Partners
Ideal for dealers, fleet operators, and online tire resellers.
Built for Manufacturers, Wholesalers & Distributors
Our Arroyo ECO PRO A/S wholesale program provides high-volume, eco-friendly touring tires with strong profit margins and fast inventory turnover.
Partner with us to supply Arroyo ECO PRO A/S Tires — the smart, fuel-efficient solution for the global all-season tire market.
Sizes and Specs
| Diameter | Tire Size | Part Number | Ply Rating | Section Width | Aspect Ratio | Tread Depth | Load Index | Max PSI | Max Load (Single – lbs.) | UTQG | UPC | EAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 175/70R14 | AEP061 | – | 175 | 70 | 10 | 88 | 49 | – | 500 A A | 841623127367 | 0841623127367 |
| P185/65R14 | AEP001 | – | 185 | 65 | 10 | 86 | 44 | – | 500 A A | 841623116552 | 0841623116552 | |
| 175/65R14 | AEP011 | – | 175 | 65 | 10 | 82 | 44 | – | 500 A A | 841623116637 | 0841623116637 | |
| 185/70R14 | AEP062 | – | 185 | 70 | 10 | 88 | 44 | – | 500 A A | 841623127374 | 0841623127374 | |
| 195/70R14 | AEP013 | – | 195 | 70 | 10 | 91 | 44 | – | 500 A A | 841623116651 | 0841623116651 | |
| 205/70R14 | AEP055 | – | 205 | 70 | 10 | 98 | 49 | – | 500 A A | 841623122805 | 0841623122805 | |
| 15 | 225/70R15 | AEP016 | – | 225 | 70 | 10 | 100 | 44 | – | 500 A A | 841623116682 | 0841623116682 |
| 185/65R15 | AEP002 | – | 185 | 65 | 10 | 88 | 44 | – | 500 A A | 841623116569 | 0841623116569 | |
| 195/60R15 | AEP003 | – | 195 | 60 | 10 | 88 | 44 | – | 500 A A | 841623116576 | 0841623116576 | |
| 175/65R15 | AEP051 | – | 175 | 65 | 10 | 84 | 44 | – | 500 A A | 841623120276 | 0841623120276 | |
| 185/60R15 | AEP052 | – | 185 | 60 | 10 | 84 | 44 | – | 500 A A | 841623120283 | 0841623120283 | |
| 195/65R15 | AEP004 | – | 195 | 65 | 10 | 91 | 44 | – | 500 A A | 841623116538 | 0841623116538 | |
| 205/60R15 | AEP054 | – | 205 | 60 | 10 | 91 | 44 | – | 500 A A | 841623122799 | 0841623122799 | |
| 215/65R15 | AEP063 | – | 215 | 65 | 10 | 100 | 49 | – | 500 A A | 841623127398 | 0841623127398 | |
| 205/65R15 | AEP005 | – | 205 | 65 | 10 | 94 | 44 | – | 500 A A | 841623116583 | 0841623116583 | |
| 205/70R15 | AEP012 | – | 205 | 70 | 10 | 96 | 44 | – | 500 A A | 841623116644 | 0841623116644 | |
| 215/70R15 | AEP014 | – | 215 | 70 | 10 | 98 | 44 | – | 500 A A | 841623116668 | 0841623116668 | |
| 16 | 235/65R16 | AEP059 | – | 235 | 65 | 10 | 107 | 49 | – | 500 A A | 841623122775 | 0841623122775 |
| 205/70R16 | AEP064 | – | 205 | 70 | 10 | 97 | 44 | – | 500 A A | 841623127381 | 0841623127381 | |
| 215/60R16 | AEP007 | – | 215 | 60 | 10 | 95 | 44 | – | 500 A A | 841623116545 | 0841623116545 | |
| 205/60R16 | AEP006 | – | 205 | 60 | 10 | 96 | 49 | – | 500 A A | 841623116590 | 0841623116590 | |
| 225/60R16 | AEP009 | – | 225 | 60 | 10 | 98 | 44 | – | 500 A A | 841623116613 | 0841623116613 | |
| 205/65R16 | AEP015 | – | 205 | 65 | 10 | 95 | 44 | – | 500 A A | 841623116675 | 0841623116675 | |
| P225/65R16 | AEP058 | – | 225 | 65 | 10 | 100 | 44 | – | 500 A A | 841623120290 | 0841623120290 | |
| 215/65R16 | AEP008 | – | 215 | 65 | 10 | 102 | 49 | – | 500 A A | 841623116606 | 0841623116606 | |
| 17 | 215/65R17 | AEP056 | – | 215 | 65 | 10 | 99 | 44 | – | 500 A A | 841623122782 | 0841623122782 |
| 215/60R17 | AEP065 | – | 215 | 60 | 10 | 100 | 49 | – | 500 A A | 841623127404 | 0841623127404 | |
| 225/60R17 | AEP010 | – | 225 | 60 | 10 | 99 | 44 | – | 500 A A | 841623116620 | 0841623116620 | |
| 18 | 225/60R18 | AEP066 | – | 225 | 60 | 10 | 104 | 49 | – | 500 A A | 841623127411 | 0841623127411 |
