ECO PRO H/T Tire Wholesale
ECO PRO H/T Tire Wholesale Program by Arroyo Tires
The Arroyo ECO PRO H/T is a fuel-efficient highway terrain tire engineered for SUVs, crossovers, and light trucks, delivering long mileage, smooth ride comfort, and reliable all-season traction. Designed for high-volume wholesale distribution and global export, this tire is a fast-moving inventory solution for manufacturers, wholesalers, distributors, and tire retailers.
Product Overview
The ECO PRO H/T tire is built to provide fuel efficiency, durability, and year-round highway performance, making it ideal for daily commuting, long-distance travel, and fleet applications. Its optimized tread design ensures quiet operation, stable handling, and strong wet-road safety, creating a high-demand tire for global wholesale markets.
Key Features & Benefits
Fuel-Efficient Low Rolling Resistance
Advanced compound helps improve fuel economy and reduce operating costs.
Highway Comfort & Quiet Ride
Optimized tread pattern delivers smooth and low-noise driving.
Long Tread Life & Even Wear
Engineered for extended mileage and consistent performance.
Reliable Wet & All-Season Grip
Wide circumferential grooves enhance water evacuation and braking performance.
Durable Construction for SUVs & Light Trucks
Strong casing supports heavy loads and highway stability.
Ideal Applications
- SUVs and crossover vehicles
- Pickup trucks and light commercial vehicles
- Fleet and delivery vehicles
- Highway and urban commuting
Why Choose Our Wholesale & Distribution Program
High-Demand HT Tire Category
Highway terrain tires are top sellers in the global SUV market.
Factory-Direct Wholesale Pricing
Perfect for importers, distributors, and tire retailers.
Global Export & Bulk Shipping
Reliable container supply and international logistics support.
Consistent Inventory & Fast Fulfillment
Designed for large orders and recurring contracts.
Built for Manufacturers & B2B Buyers
Ideal for dealers, fleet operators, and eCommerce tire sellers.
Built for Manufacturers, Wholesalers & Distributors
Our Arroyo ECO PRO H/T wholesale program provides fuel-efficient highway tires with strong resale margins and fast turnover.
Partner with us to supply Arroyo ECO PRO H/T Tires — the reliable, fuel-efficient highway terrain solution for the global SUV and light truck tire market.
Sizes and Specs
| Diameter | Tire Size | Part Number | Ply Rating | Section Width | Aspect Ratio | Tread Depth | Load Index | Max PSI | Max Load (Single – lbs.) | UTQG | UPC | EAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 235/75R15 | AEP025 | – | 235 | 75 | 11 | 109 | 49 | – | 600 A B | 841623117276 | 0841623117276 |
| 16 | 215/70R16 | AEP026 | – | 215 | 70 | 11 | 100 | 44 | – | 600 A B | 841623117283 | 0841623117283 |
| 225/70R16 | AEP027 | – | 225 | 70 | 11 | 103 | 44 | – | 600 A B | 841623117290 | 0841623117290 | |
| 235/70R16 | AEP028 | – | 235 | 70 | 11 | 106 | 44 | – | 600 A B | 841623117306 | 0841623117306 | |
| 245/70R16 | AEP029 | – | 245 | 70 | 11 | 111 | 49 | – | 600 A B | 841623117313 | 0841623117313 | |
| 255/70R16 | AEP030 | – | 255 | 70 | 11 | 111 | 44 | – | 600 A B | 841623117320 | 0841623117320 | |
| 265/70R16 | AEP031 | – | 265 | 70 | 11 | 112 | 44 | – | 600 A B | 841623117337 | 0841623117337 | |
| 265/75R16 | AEP018 | – | 265 | 75 | 11 | 116 | 44 | – | 600 A B | 841623117443 | 0841623117443 | |
| 245/75R16 | AEP017 | – | 245 | 75 | 11 | 111 | 44 | – | 600 A B | 841623117436 | 0841623117436 | |
| 225/75R16 | AEP042 | – | 225 | 75 | 12 | 115 | 80 | – | 600 A B | 841623117481 | 0841623117481 | |
| 265/75R16 | AEP050 | – | 265 | 75 | 13 | 123 | 80 | – | 600 A B | 841623122836 | 0841623122836 | |
| 235/85R16 | AEP049 | – | 235 | 85 | 12 | 120 | 80 | – | 600 A B | 841623122829 | 0841623122829 | |
| 215/85R16 | AEP048 | – | 215 | 85 | 12 | 115 | 80 | – | 600 A B | 841623123093 | 0841623123093 | |
| 245/75R16 | AEP043 | – | 245 | 75 | 13 | 120 | 80 | – | 600 A B | 841623117498 | 0841623117498 | |
| 17 | 235/65R17 | AEP033 | – | 235 | 65 | 11 | 108 | 49 | – | 600 A B | 841623117351 | 0841623117351 |
| 225/65R17 | AEP032 | – | 225 | 65 | 11 | 102 | 44 | – | 600 A B | 841623117344 | 0841623117344 | |
| 245/65R17 | AEP034 | – | 245 | 65 | 11 | 107 | 44 | – | 600 A B | 841623117368 | 0841623117368 | |
| 245/70R17 | AEP046 | – | 245 | 70 | 11 | 114 | 49 | – | 600 A B | 841623122430 | 0841623122430 | |
| 265/65R17 | AEP035 | – | 265 | 65 | 11 | 116 | 49 | – | 600 A B | 841623117375 | 0841623117375 | |
| 265/70R17 | AEP036 | – | 265 | 70 | 11 | 115 | 44 | – | 600 A B | 841623117382 | 0841623117382 | |
| 255/65R17 | AEP068 | – | 255 | 65 | 11 | 110 | 44 | – | 600 A B | 841623127428 | 0841623127428 | |
| 235/80R17 | AEP067 | – | 235 | 80 | 12 | 120 | 80 | – | 600 A B | 841623126674 | 0841623126674 | |
| 245/75R17 | AEP044 | – | 245 | 75 | 13 | 121 | 80 | – | 600 A B | 841623117467 | 0841623117467 | |
| 255/70R17 | AEP069 | – | 255 | 70 | 11 | 112 | 44 | – | 600 A B | 841623127435 | 0841623127435 | |
| 265/70R17 | AEP045 | 4 | 265 | 70 | 13 | 121 | 80 | – | 600 A B | 841623117474 | 0841623117474 | |
| 18 | 235/65R18 | AEP037 | – | 235 | 65 | 11 | 110 | 49 | – | 600 A B | 841623117399 | 0841623117399 |
| 235/55R18 | AEP019 | – | 235 | 55 | 11 | 104 | 49 | – | 600 A B | 841623117214 | 0841623117214 | |
| 235/60R18 | AEP020 | – | 235 | 60 | 11 | 107 | 49 | – | 600 A B | 841623117221 | 0841623117221 | |
| 245/60R18 | AEP021 | – | 245 | 60 | 11 | 105 | 44 | – | 600 A B | 841623117238 | 0841623117238 | |
| 265/60R18 | AEP022 | – | 265 | 60 | 11 | 114 | 49 | – | 600 A B | 841623117245 | 0841623117245 | |
| 255/65R18 | AEP047 | – | 255 | 65 | 11 | 111 | 44 | – | 600 A B | 841623106119 | 0841623106119 | |
| 255/70R18 | AEP060 | – | 255 | 70 | 11 | 113 | 44 | – | 600 A B | 841623122447 | 0841623122447 | |
| 275/65R18 | AEP023 | – | 275 | 65 | 11 | 116 | 44 | – | 600 A B | 841623117252 | 0841623117252 | |
| 265/70R18 | AEP038 | – | 265 | 70 | 11 | 116 | 44 | – | 600 A B | 841623117405 | 0841623117405 | |
| 265/65R18 | AEP041 | – | 265 | 65 | 11 | 114 | 44 | – | 600 A B | 841623117450 | 0841623117450 | |
| LT275/70R18 | AEP076 | – | 275 | 70 | – | – | – | – | 600AB | – | – | |
| 19 | 255/60R19 | AEP039 | – | 255 | 60 | 11 | 109 | 44 | – | 600 A B | 841623117412 | 0841623117412 |
| 20 | 245/50R20 | AEP024 | – | 245 | 50 | 11 | 102 | 44 | – | 600 A B | 841623117269 | 0841623117269 |
| 275/60R20 | AEP040 | – | 275 | 60 | 11 | 115 | 44 | – | 600 A B | 841623117429 | 0841623117429 |
